| Population | Davidson town, North Carolina | North Carolina |
|---|
| Total Population | 7,139 | 8,049,313 |
| Male | 48.9% | 49.0% |
| Female | 51.1% | 51.0% |
| 18 years and over | 78.9% | 75.6% |
| 65 years and over | 10.7% | 12.0% |
| Married Persons | 57.9% | 56.3% |
| Single Persons | 42.1% | 43.7% |
| Median Age | 31.3 | 35.3 |
| Average Family Size | 3.07 | 2.98 |
| Ethnicity |
| White | 89.3% | 73.1% |
| Black or African American | 8.3% | 22.1% |
| American Indian and Alaska Native | 0.5% | 1.6% |
| Asian | 1.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 2.8% |
| Hispanic or Latino (of any race) | 2.3% | 4.7% |
| Housing Characteristics | Davidson town, North Carolina | North Carolina |
|---|
| Total Housing Units | 2,457 | 3,523,944 |
| Median Home Cost | $270,000 | $108,300 |
| Number of Households | 2,122 | 3,132,013 |
| Persons per Household | 2.53 | 2.49 |
| Economic Characteristics | Davidson town, North Carolina | North Carolina |
|---|
| Median Household Income | $78,370 | $39,184 |
| Per Capita Income | $31,571 | $20,307 |
| In Labor Force | 61.9% | 65.7% |
| Families below poverty level | 3.4% | 9.0% |
| Education Characteristics | Davidson town, North Carolina | North Carolina |
|---|
| School Enrollment |
| Elementary School Enrollment | 737 | 913,173 |
| High School Enrollment | 298 | 417,749 |
| College or Graduate School | 1,698 | 462,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 8.9% | 28.4% |
| Associates Degree | 4.2% | 6.8% |
| Bachelor's Degree | 36.1% | 15.3% |
| Graduate or Professional Degree | 25.5% | 7.2% |
Data provided by the 2000 U.S. Census